<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: East Bay BRT may create longest complete street in California</title>
	<atom:link href="http://futureoaklandblog.com/2010/01/east-bay-brt-could-create-longest-complete-street-in-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://futureoaklandblog.com/2010/01/east-bay-brt-could-create-longest-complete-street-in-california/</link>
	<description>Decisions today shape the city tomorrow.</description>
	<lastBuildDate>Thu, 01 Jul 2010 22:28:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karen Jeffries</title>
		<link>http://futureoaklandblog.com/2010/01/east-bay-brt-could-create-longest-complete-street-in-california/#comment-1254</link>
		<dc:creator>Karen Jeffries</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://futureoaklandblog.com/?p=575#comment-1254</guid>
		<description>I believe that light rail is the best technology for any regional transit situation, the simpler, the better. I believe the mistakes pop up when the management does not operate it properly. That is why we don&#039;t outlaw circular saws or guns. We try to teach people how to use them safely.

While we were in the Los Angeles area, I tried out their new &quot;bus rapid transit&quot; in the San Fernando Valley that feeds the subway serving Universal Studios and Downtown. I understand they saved about 20% when compared to cost estimates for light rail. Cost overruns ate that up in real life. It was built on an abandoned RR bed ending up with a shar 7b p left turn onto the city street for several blocks to a side of the street terminal. The articulated busses are painted grey and blend into the concrete sound walls and are hard to see at cross streets. Cross streets are &quot;protected&quot; by traffic signals, supposedly tripped by the busses. On my Eastbound trip, they only worked that way about 20% of the time. At about 30% of the public crossings, the driver came to a stop, no matter what color the light was as she was gunshy about the cross traffic. They T-boned and killed a woman talking on her cell phone the first week of operation and everyone was wary. At the rest of the intersections, the light was red for the bus. On the Westbound trip, the driver really pushed the bus. As a result, it porpoised so badly that the standees had to hang on for dear life. The articulated design ducked and dove at the slightest dip in the roadway. If you want to counter the pro-bus folks, tell them to go take a ride.

=====================

&quot;If your ancestors hadn&#039;t scrapped the interurbans,
you would be home now!&quot;</description>
		<content:encoded><![CDATA[<p>I believe that light rail is the best technology for any regional transit situation, the simpler, the better. I believe the mistakes pop up when the management does not operate it properly. That is why we don&#8217;t outlaw circular saws or guns. We try to teach people how to use them safely.</p>
<p>While we were in the Los Angeles area, I tried out their new &#8220;bus rapid transit&#8221; in the San Fernando Valley that feeds the subway serving Universal Studios and Downtown. I understand they saved about 20% when compared to cost estimates for light rail. Cost overruns ate that up in real life. It was built on an abandoned RR bed ending up with a shar 7b p left turn onto the city street for several blocks to a side of the street terminal. The articulated busses are painted grey and blend into the concrete sound walls and are hard to see at cross streets. Cross streets are &#8220;protected&#8221; by traffic signals, supposedly tripped by the busses. On my Eastbound trip, they only worked that way about 20% of the time. At about 30% of the public crossings, the driver came to a stop, no matter what color the light was as she was gunshy about the cross traffic. They T-boned and killed a woman talking on her cell phone the first week of operation and everyone was wary. At the rest of the intersections, the light was red for the bus. On the Westbound trip, the driver really pushed the bus. As a result, it porpoised so badly that the standees had to hang on for dear life. The articulated design ducked and dove at the slightest dip in the roadway. If you want to counter the pro-bus folks, tell them to go take a ride.</p>
<p>=====================</p>
<p>&#8220;If your ancestors hadn&#8217;t scrapped the interurbans,<br />
you would be home now!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRT at Planning Commission tonight : A Better Oakland</title>
		<link>http://futureoaklandblog.com/2010/01/east-bay-brt-could-create-longest-complete-street-in-california/#comment-1204</link>
		<dc:creator>BRT at Planning Commission tonight : A Better Oakland</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://futureoaklandblog.com/?p=575#comment-1204</guid>
		<description>[...] Oakland&#8217;s draft locally preferred alternative, which the Planning Commission will be discussing tonight, involves not only dedicated bus lanes, but also the transformation of International and Telegraph into what is called a &#8220;complete street,&#8221; featuring significant improvements for pedestrians and bicyclists along the corridor. Read dto510&#8217;s blog post on the subject for more context. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oakland&#8217;s draft locally preferred alternative, which the Planning Commission will be discussing tonight, involves not only dedicated bus lanes, but also the transformation of International and Telegraph into what is called a &#8220;complete street,&#8221; featuring significant improvements for pedestrians and bicyclists along the corridor. Read dto510&#8217;s blog post on the subject for more context. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan&#8217;s interesting articles, February 16, 2010 &#124; Bike Man Dan</title>
		<link>http://futureoaklandblog.com/2010/01/east-bay-brt-could-create-longest-complete-street-in-california/#comment-1202</link>
		<dc:creator>Dan&#8217;s interesting articles, February 16, 2010 &#124; Bike Man Dan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://futureoaklandblog.com/?p=575#comment-1202</guid>
		<description>[...] East Bay BRT may create longest complete street in California [...]</description>
		<content:encoded><![CDATA[<p>[...] East Bay BRT may create longest complete street in California [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Williams</title>
		<link>http://futureoaklandblog.com/2010/01/east-bay-brt-could-create-longest-complete-street-in-california/#comment-1160</link>
		<dc:creator>Bruce Williams</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://futureoaklandblog.com/?p=575#comment-1160</guid>
		<description>Bike lanes are proposed according to the Bicycle Master Plan.  There will not, therefore, be a bicycle lane on International until 55th.  The designated bicycle lane is one block over, on E. 12th.  Full plans are now availalble on www.oaklandbrt.com.</description>
		<content:encoded><![CDATA[<p>Bike lanes are proposed according to the Bicycle Master Plan.  There will not, therefore, be a bicycle lane on International until 55th.  The designated bicycle lane is one block over, on E. 12th.  Full plans are now availalble on <a href="http://www.oaklandbrt.com" rel="nofollow">http://www.oaklandbrt.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January 25-31 Oakland Political &#38; Community Events &#171; Living in the O</title>
		<link>http://futureoaklandblog.com/2010/01/east-bay-brt-could-create-longest-complete-street-in-california/#comment-1145</link>
		<dc:creator>January 25-31 Oakland Political &#38; Community Events &#171; Living in the O</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://futureoaklandblog.com/?p=575#comment-1145</guid>
		<description>[...] from 6-8 PM at Faith Presbyterian Church, 430 49th St. You can read more about the BRT proposal at dto510’s excellent post about this issue and at [...]</description>
		<content:encoded><![CDATA[<p>[...] from 6-8 PM at Faith Presbyterian Church, 430 49th St. You can read more about the BRT proposal at dto510’s excellent post about this issue and at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January 18-24 Oakland Political &#38; Community Events &#171; Living in the O</title>
		<link>http://futureoaklandblog.com/2010/01/east-bay-brt-could-create-longest-complete-street-in-california/#comment-1136</link>
		<dc:creator>January 18-24 Oakland Political &#38; Community Events &#171; Living in the O</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://futureoaklandblog.com/?p=575#comment-1136</guid>
		<description>[...] Youth Development Center, 8200 International Blvd. You can read more about the BRT proposal at dto510’s excellent post about this issue and at [...]</description>
		<content:encoded><![CDATA[<p>[...] Youth Development Center, 8200 International Blvd. You can read more about the BRT proposal at dto510’s excellent post about this issue and at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walk Oakland Bike Oakland &#187; Blog Archive &#187; Local: In Oakland : Oakland BRT meetings start today</title>
		<link>http://futureoaklandblog.com/2010/01/east-bay-brt-could-create-longest-complete-street-in-california/#comment-1130</link>
		<dc:creator>Walk Oakland Bike Oakland &#187; Blog Archive &#187; Local: In Oakland : Oakland BRT meetings start today</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://futureoaklandblog.com/?p=575#comment-1130</guid>
		<description>[...] Future Oakland Blog has an extensive article on the project, take the time to get informed.  It matters, and provides a great chance for walkable and [...]</description>
		<content:encoded><![CDATA[<p>[...] Future Oakland Blog has an extensive article on the project, take the time to get informed.  It matters, and provides a great chance for walkable and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17-mile Bus Rapid Transit and Bicycle Lane to Link Berkeley, Oakland and San Leandro &#171; Phil Bacerra</title>
		<link>http://futureoaklandblog.com/2010/01/east-bay-brt-could-create-longest-complete-street-in-california/#comment-1127</link>
		<dc:creator>17-mile Bus Rapid Transit and Bicycle Lane to Link Berkeley, Oakland and San Leandro &#171; Phil Bacerra</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://futureoaklandblog.com/?p=575#comment-1127</guid>
		<description>[...] that are currently stymied by Council inattention, resources, and legal barriers. You can read at FutureOakland Blog how bike lanes on Telegraph are a unique feature of this [...]</description>
		<content:encoded><![CDATA[<p>[...] that are currently stymied by Council inattention, resources, and legal barriers. You can read at FutureOakland Blog how bike lanes on Telegraph are a unique feature of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January 11-17 Oakland Political &#38; Community Events &#171; Living in the O</title>
		<link>http://futureoaklandblog.com/2010/01/east-bay-brt-could-create-longest-complete-street-in-california/#comment-1126</link>
		<dc:creator>January 11-17 Oakland Political &#38; Community Events &#171; Living in the O</dc:creator>
		<pubDate>Sun, 10 Jan 2010 22:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://futureoaklandblog.com/?p=575#comment-1126</guid>
		<description>[...] Fruitvale Senior Center, 3301 E. 12th Street, Ste. 201. You can read more about the BRT proposal at dto510&#8217;s excellent post about this issue and at [...]</description>
		<content:encoded><![CDATA[<p>[...] Fruitvale Senior Center, 3301 E. 12th Street, Ste. 201. You can read more about the BRT proposal at dto510&#8217;s excellent post about this issue and at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dto510</title>
		<link>http://futureoaklandblog.com/2010/01/east-bay-brt-could-create-longest-complete-street-in-california/#comment-1124</link>
		<dc:creator>dto510</dc:creator>
		<pubDate>Sun, 10 Jan 2010 01:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://futureoaklandblog.com/?p=575#comment-1124</guid>
		<description>Also, single traffic lanes are better for bicyclists if there are bike facilities installed, and medians are bad for pedestrians if they are not designed as part of a pedestrian-oriented streetscape, as few in Oakland are.</description>
		<content:encoded><![CDATA[<p>Also, single traffic lanes are better for bicyclists if there are bike facilities installed, and medians are bad for pedestrians if they are not designed as part of a pedestrian-oriented streetscape, as few in Oakland are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
