<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureOakland &#187; housing</title>
	<atom:link href="http://futureoaklandblog.com/category/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://futureoaklandblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 00:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why defend the indefensible?</title>
		<link>http://futureoaklandblog.com/2011/11/why-defend-the-indefensible/</link>
		<comments>http://futureoaklandblog.com/2011/11/why-defend-the-indefensible/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:55:50 +0000</pubDate>
		<dc:creator>dto510</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[citycouncil]]></category>
		<category><![CDATA[cityworkers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[iz]]></category>
		<category><![CDATA[janebrunner]]></category>
		<category><![CDATA[libbyschaaf]]></category>
		<category><![CDATA[nadel]]></category>
		<category><![CDATA[oakland]]></category>

		<guid isPermaLink="false">http://futureoaklandblog.com/?p=651</guid>
		<description><![CDATA[CORRECTED, at bottom. Though support for Occupy Oakland is clearly plunging quickly, I&#8217;m amazed there is any organized support left for the encampment following the utterly predictable events of Occupy’s big protest last Wednesday. The next day the City Council heard public testimony and a staff report about the illegal encampment that has forced them [...]]]></description>
		<wfw:commentRss>http://futureoaklandblog.com/2011/11/why-defend-the-indefensible/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Discussing citywide rezoning</title>
		<link>http://futureoaklandblog.com/2009/11/discussing-citywide-rezoning/</link>
		<comments>http://futureoaklandblog.com/2009/11/discussing-citywide-rezoning/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:09:22 +0000</pubDate>
		<dc:creator>dto510</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[iz]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://futureoakland.wordpress.com/?p=532</guid>
		<description><![CDATA[Tomorrow the City of Oakland will hold a &#8220;community meeting&#8221; on the citywide zoning update, which recently passed its Council-approved deadline to complete its work (it is nowhere near done). At North Oakland&#8217;s Peralta Elementary School (460 63rd St, entrance is on Alcatraz Ave) from 10a to noon, city planners will present their work and [...]]]></description>
		<wfw:commentRss>http://futureoaklandblog.com/2009/11/discussing-citywide-rezoning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uptown rises</title>
		<link>http://futureoaklandblog.com/2009/02/uptown-rises/</link>
		<comments>http://futureoaklandblog.com/2009/02/uptown-rises/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:05:49 +0000</pubDate>
		<dc:creator>dto510</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[zoning]]></category>
		<category><![CDATA[jerrybrown]]></category>
		<category><![CDATA[uptown]]></category>

		<guid isPermaLink="false">http://futureoakland.wordpress.com/?p=441</guid>
		<description><![CDATA[After I graduated high school in 1997, my father took me and my sister on a photo-tour of Oakland’s most endangered landmarks, as published by the Oakland Heritage Alliance. We photographed the moldering Cox Cadillac Building, the abandoned Floral Depot Building, and, of course, the hulking ruin of the Fox Theater. I expected every one [...]]]></description>
		<wfw:commentRss>http://futureoaklandblog.com/2009/02/uptown-rises/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time for O-2-9</title>
		<link>http://futureoaklandblog.com/2009/01/its-time-for-o-2-9-2/</link>
		<comments>http://futureoaklandblog.com/2009/01/its-time-for-o-2-9-2/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:32:55 +0000</pubDate>
		<dc:creator>dto510</dc:creator>
				<category><![CDATA[actransit]]></category>
		<category><![CDATA[alameda]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[citycouncil]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[janebrunner]]></category>
		<category><![CDATA[johnrusso]]></category>
		<category><![CDATA[o29]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[planningcommission]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://futureoakland.wordpress.com/?p=412</guid>
		<description><![CDATA[Tuesday January 20 2009 the Oakland City Council will vote on final environmental and legal approval of the showcase Oak-To-Ninth (O29) development on two peninsulas comprising 64 acres immediately east of the Jack London District straddling the Lake Merritt Channel. 170 boat slips in two marinas, 200,000 square feet of retail space, 32 acres of [...]]]></description>
		<wfw:commentRss>http://futureoaklandblog.com/2009/01/its-time-for-o-2-9-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#039;s time for O-2-9</title>
		<link>http://futureoaklandblog.com/2009/01/its-time-for-o-2-9/</link>
		<comments>http://futureoaklandblog.com/2009/01/its-time-for-o-2-9/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:32:55 +0000</pubDate>
		<dc:creator>dto510</dc:creator>
				<category><![CDATA[actransit]]></category>
		<category><![CDATA[alameda]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[citycouncil]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[janebrunner]]></category>
		<category><![CDATA[johnrusso]]></category>
		<category><![CDATA[o29]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[planningcommission]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://futureoakland.wordpress.com/?p=412</guid>
		<description><![CDATA[Tuesday January 20 2009 the Oakland City Council will vote on final environmental and legal approval of the showcase Oak-To-Ninth (O29) development on two peninsulas comprising 64 acres immediately east of the Jack London District straddling the Lake Merritt Channel. 170 boat slips in two marinas, 200,000 square feet of retail space, 32 acres of [...]]]></description>
		<wfw:commentRss>http://futureoaklandblog.com/2009/01/its-time-for-o-2-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DTO zoning delay deleterious for downtown</title>
		<link>http://futureoaklandblog.com/2008/12/dto-zoning-delay-deleterious-for-downtown/</link>
		<comments>http://futureoaklandblog.com/2008/12/dto-zoning-delay-deleterious-for-downtown/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:58:43 +0000</pubDate>
		<dc:creator>dto510</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[citycouncil]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[planningcommission]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://futureoakland.wordpress.com/?p=367</guid>
		<description><![CDATA[For the last year, the Zoning Update Committee of the Oakland Planning Commission has grappled with downtown zoning as part of the citywide zoning update. Though originally intended to be completed by June for City Council passage in July, the Zoning Update Committee has not yet forwarded recommendations to the full Planning Commission, let alone [...]]]></description>
		<wfw:commentRss>http://futureoaklandblog.com/2008/12/dto-zoning-delay-deleterious-for-downtown/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>NIMBY initiatives lose across California</title>
		<link>http://futureoaklandblog.com/2008/12/nimby-initiatives-lose-across-california/</link>
		<comments>http://futureoaklandblog.com/2008/12/nimby-initiatives-lose-across-california/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:27:57 +0000</pubDate>
		<dc:creator>dto510</dc:creator>
				<category><![CDATA[actransit]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[blogoaksphere]]></category>
		<category><![CDATA[brt]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[zoning]]></category>
		<category><![CDATA[beverly hills]]></category>
		<category><![CDATA[measurej]]></category>
		<category><![CDATA[measurekk]]></category>
		<category><![CDATA[measurew]]></category>
		<category><![CDATA[redwood city]]></category>
		<category><![CDATA[santa monica]]></category>

		<guid isPermaLink="false">http://futureoakland.wordpress.com/?p=351</guid>
		<description><![CDATA[Before the clock runs out on election interest, this is the first of two blogs noting electoral trends. Real estate development is a political football in many cities in California, with some battles reaching the ballot box. This November, NIMBY initiatives across the state were defeated. The three most radical anti-growth measures in California were [...]]]></description>
		<wfw:commentRss>http://futureoaklandblog.com/2008/12/nimby-initiatives-lose-across-california/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Endorsements and predictions: June 2008</title>
		<link>http://futureoaklandblog.com/2008/05/endorsements-and-predictions-june-2008/</link>
		<comments>http://futureoaklandblog.com/2008/05/endorsements-and-predictions-june-2008/#comments</comments>
		<pubDate>Thu, 29 May 2008 02:49:42 +0000</pubDate>
		<dc:creator>dto510</dc:creator>
				<category><![CDATA[berkeley]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[citycouncil]]></category>
		<category><![CDATA[delafuente]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[iz]]></category>
		<category><![CDATA[nadel]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[ousd]]></category>
		<category><![CDATA[ignacio]]></category>

		<guid isPermaLink="false">http://futureoakland.wordpress.com/?p=107</guid>
		<description><![CDATA[This week, everyone but the Trib is making endorsements in the many competitive elections in Oakland and the East Bay. So, like Robert Kennedy, I thought Why not? Here are my endorsements for who will make decision affecting the future of Oakland, from a transit and Smart Growth perspective.     City Council District One: [...]]]></description>
		<wfw:commentRss>http://futureoaklandblog.com/2008/05/endorsements-and-predictions-june-2008/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Berkeley: Downzoning for affordable housing?</title>
		<link>http://futureoaklandblog.com/2008/04/berkeley-downzoning-for-affordable-housing/</link>
		<comments>http://futureoaklandblog.com/2008/04/berkeley-downzoning-for-affordable-housing/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:20:49 +0000</pubDate>
		<dc:creator>dto510</dc:creator>
				<category><![CDATA[berkeley]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[citycouncil]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[iz]]></category>
		<category><![CDATA[planningcommission]]></category>

		<guid isPermaLink="false">http://futureoakland.wordpress.com/?p=101</guid>
		<description><![CDATA[A few days ago I received an alarming email from Friends of BRT: Transportation and land use are intimately linked. The combination of better public transportation and transit-oriented development is the Bay Area’s best hope for reducing the pollution, congestion, and related problems associated with the region’s over-dependence on the private automobile. Yet, instead of [...]]]></description>
		<wfw:commentRss>http://futureoaklandblog.com/2008/04/berkeley-downzoning-for-affordable-housing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Council committee to determine fate of live/work</title>
		<link>http://futureoaklandblog.com/2008/03/council-committee-to-determine-fate-of-livework/</link>
		<comments>http://futureoaklandblog.com/2008/03/council-committee-to-determine-fate-of-livework/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 19:17:40 +0000</pubDate>
		<dc:creator>dto510</dc:creator>
				<category><![CDATA[citycouncil]]></category>
		<category><![CDATA[dellums]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[planningcommission]]></category>

		<guid isPermaLink="false">http://futureoakland.wordpress.com/?p=99</guid>
		<description><![CDATA[As reported by V Smoothe in NovoMetro, the CED Committee will today hear a new zoning proposal for industrial areas of Oakland. Most of the details of the zoning are uncontroversial, and the Council passed a resolution declaring industrial lands a &#8220;scarce resource&#8221; by a lopsided vote last Tuesday. But, as with all other debates [...]]]></description>
		<wfw:commentRss>http://futureoaklandblog.com/2008/03/council-committee-to-determine-fate-of-livework/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

